One countdown. Every sound. Hip-Hop, R&B, Pop, Rock, Country, Gospel, EDM, AI and international selections share this single Amplifier Top 100 for the week of October 13, 2026.
Editorial ranking: the publisher’s supplied selections appear first, with repeated songs consolidated and category labels combined. Additional editorial selections fill the remaining places. This is not a measured sales, streaming or airplay chart. Different featured versions are retained as supplied.
| Rank | Song | Artist | Category |
|---|---|---|---|
| 1 | BbY WOW | KAROL G, Judeline, rusowsky | Latin / Pop |
| 2 | Patient Zero | Taylor Swift | Pop |
| 3 | Nicole Kidman | ADÉLA | Pop |
| 4 | Ain't In LA | ADÉLA | Pop |
| 5 | the cure | Olivia Rodrigo | Pop |
| 6 | Earrings | Malcolm Todd | Alternative / Pop |
| 7 | The One That Got Away | Katy Perry | Pop |
| 8 | Beauty And A Beat | Justin Bieber, Nicki Minaj | Pop |
| 9 | Self Aware | Temper City | Alternative / Rock |
| 10 | Luther | Kendrick Lamar & SZA | Hip-Hop |
| 11 | Janice STFU | Drake | Hip-Hop |
| 12 | Roots Picnic Freestyle | Jay-Z | Hip-Hop |
| 13 | E85 | Don Toliver | Hip-Hop |
| 14 | Type Shit | Future, Metro Boomin, Travis Scott, Playboi Carti | Hip-Hop |
| 15 | Pop Dat Thang | DaBaby | Hip-Hop |
| 16 | FDO | Pooh Shiesty | Hip-Hop |
| 17 | What You Saying | Lil Uzi Vert | Hip-Hop |
| 18 | Two Six | J. Cole | Hip-Hop |
| 19 | MISS MY DAWG | Yeat, Drake | Hip-Hop |
| 20 | Dracula | Tame Impala & JENNIE | EDM / Pop |
| 21 | Another Drink | Marshmello & Kelsea Ballerini | EDM |
| 22 | Te Estoy Correteando | LATIN MAFIA & Fred again.. | EDM |
| 23 | Storm II | GENER8ION & Yung Lean | EDM |
| 24 | No Broke Boys | Disco Lines & Tinashe | EDM |
| 25 | Mi Chico | DJ Goja, Jason Derulo & Melody | EDM |
| 26 | Free Your Mind | Prospa & Cloonee featuring Sybil | EDM |
| 27 | Bad Times | Imael Angel | EDM |
| 28 | Can I Ride | SIDEPIECE featuring 95 South | EDM |
| 29 | Take Me | D A N N Y | EDM |
| 30 | Solar Eclipse | Drake & Don Toliver | R&B |
| 31 | I Just Might | Bruno Mars | R&B / Pop |
| 32 | Folded | Kehlani | R&B |
| 33 | What You Need | Tems | R&B |
| 34 | So Good | Jhené Aiko feat. Kendrick Lamar | R&B |
| 35 | Classic | Drake | R&B |
| 36 | Morning Dew (Donk) | Beyoncé | R&B |
| 37 | The Feeling | Steve Lacy | R&B |
| 38 | Noble | F3miii | R&B |
| 39 | I'm Spent | Drake feat. Loe Shimmy | R&B |
| 40 | Kid Myself | John Morgan | Country |
| 41 | Choosin' Texas | Ella Langley | Country |
| 42 | Boston | STELLA LEFTY | Country |
| 43 | Been By Now | Morgan Wallen | Country |
| 44 | Carry On | Kenny Chesney | Country |
| 45 | Be Her | Ella Langley | Country |
| 46 | I Can't Love You Anymore | Ella Langley & Morgan Wallen | Country / Rock |
| 47 | I Knew It, I Knew You (From Toy Story 5) | Taylor Swift | Country |
| 48 | Jaded | Koe Wetzel feat. Ella Langley | Country |
| 49 | Be By You | Luke Combs | Country |
| 50 | The Emptiness Machine | Linkin Park | Rock |
| 51 | Starburster | Fontaines D.C. | Rock |
| 52 | Too Sweet | Hozier | Rock / Pop |
| 53 | Heavy Is the Crown | Linkin Park | Rock |
| 54 | Jaded | Koe Wetzel | Rock |
| 55 | Night Shift | Daughtry | Rock |
| 56 | Broken | Seether | Rock |
| 57 | Suffocate | Knocked Loose feat. Poppy | Rock |
| 58 | The Door | Teddy Swims | Rock / Pop |
| 59 | This Time | Kirk Franklin featuring GloRilla | Gospel |
| 60 | Worthy Of It All (Worthy) | CeCe Winans | Gospel |
| 61 | God, I'm Just Grateful | Chandler Moore | Gospel |
| 62 | God Don't Play About Me! | Aria Blu | Gospel |
| 63 | Let The Church Say Amen | Damita Jo | Gospel |
| 64 | Goodness of God | CeCe Winans | Gospel |
| 65 | Come Jesus Come | CeCe Winans | Gospel |
| 66 | Jesus And My Coffee | Solomon Ray | Gospel |
| 67 | Always Be Good | Anthony Brown & group therAPy | Gospel |
| 68 | You Are | Fresh Start Worship & Marquise Gold | Gospel |
| 69 | How Was I Supposed to Know? | Xania Monet | AI |
| 70 | Burn Away (Cinematic Rap Version) | Songs of The Universe & Kev Rowe | AI |
| 71 | Lick It Dont Bite | SwampMoor | AI |
| 72 | Celebrate Me | IngaRose | AI |
| 73 | Living on Borrowed Time | Breaking Rust | AI |
| 74 | LET ME BE | The Second Voice | AI |
| 75 | Boulevard Of Broken Dreams (Metalcore Cover) | BOI WHAT | AI |
| 76 | The Puerto Rico Song | SL8 GRAY / Saxboy Billy | AI |
| 77 | Ain't My Problem | Cain Walker | AI |
| 78 | Pysocdiscombobulation | SwampMoor | AI |
| 79 | back to friends | somb | Alternative / Pop |
| 80 | Silent Treatment | October London | R&B |
| 81 | Crash Out | Tinashe | R&B / Pop |
| 82 | Yes | Tank | R&B |
| 83 | Richest | Muni Long | R&B |
| 84 | A Dance, A Kiss | Johnny Gill | R&B |
| 85 | Billie Jean | Michael Jackson | R&B / Pop |
| 86 | Sure Thing | Miguel | R&B |
| 87 | Step | Snoop Dogg feat. Swizz Beatz | Hip-Hop |
| 88 | Voodoo Magic | Dave Hollister | R&B |
| 89 | Golden | HUNTR/X | K-Pop / Pop |
| 90 | APT. | ROSÉ & Bruno Mars | K-Pop / Pop |
| 91 | Die With a Smile | Lady Gaga & Bruno Mars | Pop / R&B |
| 92 | Birds of a Feather | Billie Eilish | Pop |
| 93 | Espresso | Sabrina Carpenter | Pop |
| 94 | Manchild | Sabrina Carpenter | Pop |
| 95 | Ordinary | Alex Warren | Pop |
| 96 | Beautiful Things | Benson Boone | Pop / Rock |
| 97 | Lose Control | Teddy Swims | R&B / Pop |
| 98 | Pink Pony Club | Chappell Roan | Pop |
| 99 | Good Luck, Babe! | Chappell Roan | Pop |
| 100 | Not Like Us | Kendrick Lamar | Hip-Hop |
Disclosure: SwampMoor is affiliated with Amplifier publisher Anthony Brown. Its placements are editorial picks. The AI category describes the submitted projects; their production workflows vary. Song titles and credits supplied by the publisher are retained.

